

| The Rudolph that got away! [completed][12/14/11 00:00 ~ 12/26/11 18:00] |

| Race | Item | Qty | Description |
| Common | Behemoth Force Scroll | 3 | +30 Defense for 30 minutes |
| Safe Force Scroll | 3 | +30 Protection for 30 minutes | |
| Extreme Force Scroll | 3 | +8 ALL STATS for 30 minutes | |
| Acura Force Scroll | 3 | +30 ToHit for 30 minutes | |
| Life Force Scroll | 3 | +500 HP for 30 minutes | |
| Light Smart Pet Food | 3 | Feeds pet for 15 days | |
| Hourglass of Pet Experience | 2 | Double pet experience for one hour | |
| Crystal | 2 | Add a new option to a no-option item or a magic item | |
| Weapon Mixing Forge | 1 | Combines two magic items with different options into one rare item | |
| (May not always be successful) | |||
| Armor Mixing Forge | 1 | Combines two magic items with different options into one rare item | |
| (May not always be successful) | |||
| Accessory Mixing Forge | 1 | Combines two magic items with different options into one rare item | |
| (May not always be successful) | |||
| Slayer | Hell Bike | 1 | A fast means of transportation for slayers |
| Vampire | Fleeter Mouse | 1 | A fast means of transportation for vampires |
| Ousters | Seregon | 1 | A fast means of transportation for ousters |
| Common | Yellow Drop TS | 1 | Randomly assigns classes between 2 to 6 to an item |
| Advanced Hourglass | 1 | Double experience for one hour | |
| Sevenfold Stone | 1 | Septuple (7x) experience for one hour |

| Prev | YouTube Your Bible War! [completed] | 1/05/12~1/26/12 | 1925 |
| - | The Rudolph that got away! [completed] | 12/14/11~12/26/11 | 3160 |
| Next | Find Santa's Stocking! [completed] | 12/14/11~12/26/11 | 2764 |
![]() |
||||||||||
|
||||||||||